Product List
FVX700S - Sanitary Vortex Flow Meter
- Compact design
- Pulse / analog output selectable
- No moving parts
- Low flow rate measurable (>0.5l/min)
- Various measuring range
Applications
- Food industry
- Pharmaceutical industry
- Brewing industry
Specifications
Measuring range | Please see "Technical Data" |
Applicable medium | Water, gaseous, steam |
Linearity | Gas/steam≤1.5% of measuring range; water≤0.7% of measuring range |
Repeatability | ≤±0.5% of measuring range |
Power supply | 10…25Vdc |
Current consumption | ≤20mA |
Output | |
Pulse | PNP / NPN |
Analog | 4…20mA ( load ≤300Ω@12Vdc, 600Ω@24Vdc) |
Wiring protection | Reverse polarity |
Ambient temperature | -20 … 70℃ |
Medium temperature | -40 … 250℃ |
Pressure rating | 25bar |
Protection class | IP65 |
Materials | |
Electrical housing | 316L stainless steel |
Connection thread | 316L stainless steel |
Body | 316L stainless steel |
Sensor | 316L stainless steel |
O-ring | NBR |
Electrical connection | M12 x 1 plug |