Product List
FTB100 - Low Flow Turbine Flow Meter
- For very low flow measuring
- Compact design for limited mounting space
- One moving part only
- Stainless steel construction
- High turndown ratio
- High pressure resistance
Applications
- Hydraulic/Lubrication oil monitoring
- Energy industry
- Leak monitoring
- Machinery manufacture
Specifications
Nominal diameter | ≤DN15 |
Measuring range | See technical data for details |
Applicable medium | Liquid |
Accuracy | ≤±0.5% of reading |
Linearity | ±0.1% |
Repeatability | ≤±0.1% of reading |
Pressure rating | 100bar, 200bar, MAX.400bar |
Pressure drop | ≤700mbar (at max. flow rate) |
Power supply | 10 … 25Vdc |
Current consumption | ≤20mA |
Output | PNP / NPN pulse, 3-wire 4…20mA |
Wiring protection | Reverse polarity, Short-circuit |
Ambient temperature | -40 … 85℃ |
Medium temperature | -50℃ ... 177℃ |
Protection class | IP65 |
Materials | |
Sensor housing | 304 stainless steel |
Body | 316 stainless steel |
Turbine | CD4MCu stainless steel |
Shaft | Tungsten steel |
Bearings | Tungsten steel |
Electrical connection | M12x1plug / solenoid plug |
End connection | Threads |