Product List
FPW200 - Rotor Flow Meter
- Low cost
- One moving part only
- Choices of wetted part material ( stainless steel / PVC)
- Wide turndown ratio
Applications
- Water treatment
- Circulating water system
- Hydraulic system
- Lubrication system
Specifications
Power supply | 12 … 30Vdc |
Nominal diameter | 1/2" (DN15), 3/4" (DN20), 1"(DN25) |
Applicable medium | Water or any liquid with viscosity<10mm2/s |
Accuracy | ≤±1% of F.S. |
Repeatability | ≤0.2% of F.S. |
Pressure rating | 60 bar |
Current consumption | ≤20mA |
Output | 3-wire pusle output / 1…10V analog output / 4…20mA analog output |
Wiring protection | Reverse polarity, Short-circuit |
Ambient temperature | -20 … 85℃ |
Medium temperature | -20 … 85℃ |
Protection class | IP65 |
Materials | |
Housing | Stainless steel 304 |
Body | Stainless steel 316 / anodizing aluminum |
Rotor | PVDF |
Shaft | Tungsten steel |
Bearings | Ruby jewel |
O-ring | EPWM |
Electrical connection | M12x1 plug, Solenoid plug |